Assembled in Seaford, backed by a 12 month warranty and local service.
Worried about moisture and contaminants in your compressed air system? Titan Air Compressors has you covered in Adelaide!
Excellent Air Treatment: Our meticulously crafted air dryers and filters deliver superior performance and value. They integrate seamlessly across applications, ensuring clean, dry air for optimal equipment function. Engineered for Australia’s climate, these dryers work with our air filters for a complete solution.
Protect Your Investment: Refrigerated dryers cool compressed air, condensing and removing moisture. This safeguards your equipment from costly water damage, corrosion, and freezing. Our dryers keep your compressed air system running smoothly and efficiently.
Expertly Tailored: Contact us to discuss your specific needs and ensure your air system is equipped with the perfect dryer for optimal performance. Selecting the right size is crucial, so let our experts guide you!
Working pressure, free air delivery, motor power, noise and dimensions for each model in the series.
| MODEL | AIR FLOW (m³/min) | Voltage (V/Hz) | Inlet/Outlet | REFRIGERANT | PRESSURE | INLET TEMP. |
|---|---|---|---|---|---|---|
| TR-01 | 1.2 | 230/50 | G 1 | R134A | 16BAR | below 60°C |
| TR-02 | 2.4 | 230/50 | G 1 | R134A | 16BAR | below 60°C |
| TR-03 | 3.6 | 230/50 | G 1 1/2 | R410A | 16BAR | below 60°C |
| TR-06 | 6.5 | 230/50 | G 1 1/2 | R410A | 16BAR | below 60°C |
| TR-08 | 8.5 | 230/50 | G 2 | R410A | 16BAR | below 60°C |
| TR-10 | 11.0 | 230/50 | G 2 | R410A | 16BAR | below 60°C |
| TR-12 | 13.5 | 230/50 | G 2 | R410A | 16BAR | below 60°C |
| TR-15 | 17.0 | 415/50 | G 2 | R407C | 16BAR | below 60°C |
| MODEL | AIR FLOW (m³/min) | Inlet/Outlet | ELEMENT GRADE | PRESSURE | INLINE FILTER (USD) |
|---|---|---|---|---|---|
| TRF-01 | 1.2 | G3/4 | Grade C,T,A,X
C: Solid 3um, oil content 3ppm, Filteration eff. 99.9% |
16BAR | 30 |
| TRF-02 | 2.4 | G1 | 16BAR | 32 | |
| TRF-04 | 3.6 | G 1 1/2 | 16BAR | 52 | |
| TRF-06 | 6.5 | G 1 1/2 | 16BAR | 65 | |
| TRF-08 | 8.5 | G 1 1/2 | 16BAR | 75 | |
| TRF-12 | 12.5 | G 2 | 16BAR | 100 | |
| TRF-15 | 15.5 | G 2 | 16BAR | 115 | |
| TRF-20 | 20.0 | DN 65 | 16BAR | 165 |
Genuine parts are stocked in Seaford, so servicing and repairs are quick and the unit keeps running to specification.
Original Titan parts meet the manufacturer's specification and are tested for safety and durability.
Our specifications for spare parts, with comprehensive checks and tests, keep every unit reliable and easy to service.
Original spare parts are durable, reliable and updated to current standards as the product develops.
Call, or send an enquiry with your air demand and we will recommend the right model.
Tell us about your workshop, the tools you run and where you are. We will get back to you to discuss the right compressor.